D&D 5e Spells List
Filter all 339 spells in the free D&D 5e System Reference Document by level, class and school, then open any spell to read its rules, roll its damage or healing at any slot level, see the minimum, average and maximum, and compare the 2014 and 2024 rules.
Most popular spell rollers
| Spell | Level | Base roll | Average |
|---|---|---|---|
| Acid Splash | Cantrip | 1d6 | 3.5 |
| Chill Touch | Cantrip | 1d10 | 5.5 |
| Eldritch Blast | Cantrip | 1d10 | 5.5 |
| Fire Bolt | Cantrip | 1d10 | 5.5 |
| Guidance | Cantrip | 1d4 | 2.5 |
| Poison Spray | Cantrip | 1d12 | 6.5 |
| Produce Flame | Cantrip | 1d8 | 4.5 |
| Ray of Frost | Cantrip | 1d8 | 4.5 |
| Resistance | Cantrip | 1d4 | 2.5 |
| Sacred Flame | Cantrip | 1d8 | 4.5 |
| Shillelagh | Cantrip | 1d8 + mod | 4.5 |
| Shocking Grasp | Cantrip | 1d8 | 4.5 |
| Sorcerous Burst | Cantrip | 1d8 | 4.5 |
| Starry Wisp | Cantrip | 1d8 | 4.5 |
| True Strike | Cantrip | 1d6 | 3.5 |
| Vicious Mockery | Cantrip | 1d6 | 3.5 |
| Bane | 1 | 1d4 | 2.5 |
| Bless | 1 | 1d4 | 2.5 |
| Burning Hands | 1 | 3d6 | 10.5 |
| Chromatic Orb | 1 | 3d8 | 13.5 |
| Cure Wounds | 1 | 2d8 + mod | 9 |
| Dissonant Whispers | 1 | 3d6 | 10.5 |
| Divine Favor | 1 | 1d4 | 2.5 |
| Divine Smite | 1 | 2d8 | 9 |
| Ensnaring Strike | 1 | 1d6 | 3.5 |
| False Life | 1 | 2d4+4 | 9 |
| Guiding Bolt | 1 | 4d6 | 14 |
| Healing Word | 1 | 2d4 + mod | 5 |
| Hellish Rebuke | 1 | 2d10 | 11 |
| Hex | 1 | 1d6 | 3.5 |
| Hunter's Mark | 1 | 1d6 | 3.5 |
| Ice Knife | 1 | 1d10+2d6 | 12.5 |
| Inflict Wounds | 1 | 2d10 | 11 |
| Magic Missile | 1 | 3 × 1d4+1 | 10.5 |
| Ray of Sickness | 1 | 2d8 | 9 |
| Searing Smite | 1 | 1d6 | 3.5 |
| Thunderwave | 1 | 2d8 | 9 |
| Acid Arrow | 2 | 4d4+2d4 | 15 |
| Alter Self | 2 | 1d6 + mod | 3.5 |
| Dragon's Breath | 2 | 3d6 | 10.5 |
| Enlarge/Reduce | 2 | 1d4 | 2.5 |
| Find Steed | 2 | 1d8+2 | 6.5 |
| Flame Blade | 2 | 3d6 + mod | 10.5 |
| Flaming Sphere | 2 | 2d6 | 7 |
| Heat Metal | 2 | 2d8 | 9 |
| Mind Spike | 2 | 3d8 | 13.5 |
| Mirror Image | 2 | 3 × 1d6 | 10.5 |
| Moonbeam | 2 | 2d10 | 11 |
| Phantasmal Force | 2 | 2d8 | 9 |
| Prayer of Healing | 2 | 2d8 | 9 |
| Ray of Enfeeblement | 2 | 1d8 | 4.5 |
| Scorching Ray | 2 | 3 × 2d6 | 21 |
| Shatter | 2 | 3d8 | 13.5 |
| Shining Smite | 2 | 2d6 | 7 |
| Spike Growth | 2 | 2d4 | 5 |
| Spiritual Weapon | 2 | 1d8 + mod | 4.5 |
| Web | 2 | 2d4 | 5 |
| Bestow Curse | 3 | 1d8 | 4.5 |
| Blink | 3 | 1d6 | 3.5 |
| Call Lightning | 3 | 3d10 | 16.5 |
| Conjure Animals | 3 | 3d10 | 16.5 |
| Dispel Magic | 3 | 1d20 + mod | 10.5 |
| Fireball | 3 | 8d6 | 28 |
| Glyph of Warding | 3 | 5d8 | 22.5 |
| Lightning Bolt | 3 | 8d6 | 28 |
| Mass Healing Word | 3 | 2d4 + mod | 5 |
| Meld into Stone | 3 | 6d6 | 21 |
| Spirit Guardians | 3 | 3d8 | 13.5 |
| Vampiric Touch | 3 | 3d6 | 10.5 |
| Wind Wall | 3 | 4d8 | 18 |
| Black Tentacles | 4 | 3d6 | 10.5 |
| Blight | 4 | 8d8 | 36 |
| Confusion | 4 | 1d10 | 5.5 |
| Conjure Minor Elementals | 4 | 2d8 | 9 |
| Conjure Woodland Beings | 4 | 5d8 | 22.5 |
| Control Water | 4 | 2d8 | 9 |
| Dimension Door | 4 | 4d6 | 14 |
| Faithful Hound | 4 | 4d8 | 18 |
| Fire Shield | 4 | 2d8 | 9 |
| Giant Insect | 4 | 2 × 1d6+7+1d4 | 26 |
| Ice Storm | 4 | 2d10+4d6 | 25 |
| Phantasmal Killer | 4 | 4d10 | 22 |
| Vitriolic Sphere | 4 | 10d4+5d4 | 37.5 |
| Wall of Fire | 4 | 5d8 | 22.5 |
| Animate Objects | 5 | 1d4+3 | 5.5 |
| Arcane Hand | 5 | 5d8 | 22.5 |
| Cloudkill | 5 | 5d8 | 22.5 |
| Cone of Cold | 5 | 8d8 | 36 |
| Conjure Elemental | 5 | 8d8 | 36 |
| Contact Other Plane | 5 | 6d6 | 21 |
| Contagion | 5 | 11d8 | 49.5 |
| Dream | 5 | 3d6 | 10.5 |
| Flame Strike | 5 | 5d6+5d6 | 35 |
| Geas | 5 | 5d10 | 27.5 |
| Insect Plague | 5 | 4d10 | 22 |
| Mass Cure Wounds | 5 | 5d8 + mod | 22.5 |
| Reincarnate | 5 | 1d10 | 5.5 |
| Summon Dragon | 5 | 2 × 1d6+9 | 25 |
| Blade Barrier | 6 | 6d10 | 33 |
| Chain Lightning | 6 | 10d8 | 45 |
| Circle of Death | 6 | 8d8 | 36 |
| Conjure Fey | 6 | 3d12 + mod | 19.5 |
| Disintegrate | 6 | 10d6+40 | 75 |
| Forbiddance | 6 | 5d10 | 27.5 |
| Freezing Sphere | 6 | 10d6 | 35 |
| Harm | 6 | 14d6 | 49 |
| Heroes' Feast | 6 | 2d10 | 11 |
| Sunbeam | 6 | 6d8 | 27 |
| Wall of Ice | 6 | 10d6 | 35 |
| Wall of Thorns | 6 | 7d8 | 31.5 |
| Arcane Sword | 7 | 4d12 + mod | 26 |
| Conjure Celestial | 7 | 6d12 | 39 |
| Delayed Blast Fireball | 7 | 12d6 | 42 |
| Finger of Death | 7 | 7d8+30 | 61.5 |
| Fire Storm | 7 | 7d10 | 38.5 |
| Prismatic Spray | 7 | 12d6 | 42 |
| Regenerate | 7 | 4d8+15 | 33 |
| Symbol | 7 | 10d10 | 55 |
| Teleport | 7 | 1d100 | 50.5 |
| Befuddlement | 8 | 10d12 | 65 |
| Control Weather | 8 | 1d4 | 2.5 |
| Earthquake | 8 | 12d6 | 42 |
| Incendiary Cloud | 8 | 10d8 | 45 |
| Maze | 8 | 1d20 | 10.5 |
| Sunburst | 8 | 12d6 | 42 |
| Tsunami | 8 | 6d10 | 33 |
| Meteor Swarm | 9 | 20d6+20d6 | 140 |
| Power Word Kill | 9 | 12d12 | 78 |
| Prismatic Wall | 9 | 12d6 | 42 |
| Storm of Vengeance | 9 | 2d6 | 7 |
| Time Stop | 9 | 1d4+1 | 3.5 |
| Weird | 9 | 10d10 | 55 |
| Wish | 9 | 1d10 | 5.5 |
All SRD spells by level, class and school
| Spell | Level | School | Classes | Casting time |
|---|---|---|---|---|
| Acid Splash | Cantrip | Evocation | Sorcerer, Wizard | Action |
| Chill Touch | Cantrip | Necromancy | Sorcerer, Warlock, Wizard | Action |
| Dancing Lights (C) | Cantrip | Illusion | Bard, Sorcerer, Wizard | Action |
| Druidcraft | Cantrip | Transmutation | Druid | Action |
| Eldritch Blast | Cantrip | Evocation | Warlock | Action |
| Elementalism | Cantrip | Transmutation | Druid, Sorcerer, Wizard | Action |
| Fire Bolt | Cantrip | Evocation | Sorcerer, Wizard | Action |
| Guidance (C) | Cantrip | Divination | Cleric, Druid | Action |
| Light | Cantrip | Evocation | Bard, Cleric, Sorcerer, Wizard | Action |
| Mage Hand | Cantrip | Conjuration | Bard, Sorcerer, Warlock, Wizard | Action |
| Mending | Cantrip | Transmutation | Bard, Cleric, Druid, Sorcerer, Wizard | 1 minute |
| Message | Cantrip | Transmutation | Bard, Druid, Sorcerer, Wizard | Action |
| Minor Illusion | Cantrip | Illusion | Bard, Sorcerer, Warlock, Wizard | Action |
| Poison Spray | Cantrip | Necromancy | Druid, Sorcerer, Warlock, Wizard | Action |
| Prestidigitation | Cantrip | Transmutation | Bard, Sorcerer, Warlock, Wizard | Action |
| Produce Flame | Cantrip | Conjuration | Druid | Bonus Action |
| Ray of Frost | Cantrip | Evocation | Sorcerer, Wizard | Action |
| Resistance (C) | Cantrip | Abjuration | Cleric, Druid | Action |
| Sacred Flame | Cantrip | Evocation | Cleric | Action |
| Shillelagh | Cantrip | Transmutation | Druid | Bonus Action |
| Shocking Grasp | Cantrip | Evocation | Sorcerer, Wizard | Action |
| Sorcerous Burst | Cantrip | Evocation | Sorcerer | Action |
| Spare the Dying | Cantrip | Necromancy | Cleric, Druid | Action |
| Starry Wisp | Cantrip | Evocation | Bard, Druid | Action |
| Thaumaturgy | Cantrip | Transmutation | Cleric | Action |
| True Strike | Cantrip | Divination | Bard, Sorcerer, Warlock, Wizard | Action |
| Vicious Mockery | Cantrip | Enchantment | Bard | Action |
| Alarm | 1 | Abjuration | Ranger, Wizard | 1 minute |
| Animal Friendship | 1 | Enchantment | Bard, Druid, Ranger | Action |
| Bane (C) | 1 | Enchantment | Bard, Cleric, Warlock | Action |
| Bless (C) | 1 | Enchantment | Cleric, Paladin | Action |
| Burning Hands | 1 | Evocation | Sorcerer, Wizard | Action |
| Charm Person | 1 | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | Action |
| Chromatic Orb | 1 | Evocation | Sorcerer, Wizard | Action |
| Color Spray | 1 | Illusion | Bard, Sorcerer, Wizard | Action |
| Command | 1 | Enchantment | Bard, Cleric, Paladin | Action |
| Comprehend Languages | 1 | Divination | Bard, Sorcerer, Warlock, Wizard | Action |
| Create or Destroy Water | 1 | Transmutation | Cleric, Druid | Action |
| Cure Wounds | 1 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger | Action |
| Detect Evil and Good (C) | 1 | Divination | Cleric, Paladin | Action |
| Detect Magic (C) | 1 | Divination | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Action |
| Detect Poison and Disease (C) | 1 | Divination | Cleric, Druid, Paladin, Ranger | Action |
| Disguise Self | 1 | Illusion | Bard, Sorcerer, Wizard | Action |
| Dissonant Whispers | 1 | Enchantment | Bard | Action |
| Divine Favor | 1 | Transmutation | Paladin | Bonus Action |
| Divine Smite | 1 | Evocation | Paladin | Bonus Action, which you take immediately after hitting a target with a Melee weapon or an Unarmed Strike |
| Ensnaring Strike (C) | 1 | Conjuration | Ranger | Bonus Action, which you take immediately after hitting a creature with a weapon |
| Entangle (C) | 1 | Conjuration | Druid, Ranger | Action |
| Expeditious Retreat (C) | 1 | Transmutation | Sorcerer, Warlock, Wizard | Bonus Action |
| Faerie Fire (C) | 1 | Evocation | Bard, Druid | Action |
| False Life | 1 | Necromancy | Sorcerer, Wizard | Action |
| Feather Fall | 1 | Transmutation | Bard, Sorcerer, Wizard | Reaction, which you take when you or a creature you can see within 60 feet of you falls |
| Find Familiar | 1 | Conjuration | Wizard | 1 hour |
| Floating Disk | 1 | Conjuration | Wizard | Action |
| Fog Cloud (C) | 1 | Conjuration | Druid, Ranger, Sorcerer, Wizard | Action |
| Goodberry | 1 | Conjuration | Druid, Ranger | Action |
| Grease | 1 | Conjuration | Sorcerer, Wizard | Action |
| Guiding Bolt | 1 | Evocation | Cleric | Action |
| Healing Word | 1 | Abjuration | Bard, Cleric, Druid | Bonus Action |
| Hellish Rebuke | 1 | Evocation | Warlock | Reaction, which you take in response to taking damage from a creature that you can see within 60 feet of yourself |
| Heroism (C) | 1 | Enchantment | Bard, Paladin | Action |
| Hex (C) | 1 | Enchantment | Warlock | Bonus Action |
| Hideous Laughter (C) | 1 | Enchantment | Bard, Warlock, Wizard | Action |
| Hunter's Mark (C) | 1 | Divination | Ranger | Bonus Action |
| Ice Knife | 1 | Conjuration | Druid, Sorcerer, Wizard | Action |
| Identify | 1 | Divination | Bard, Wizard | 1 minute |
| Illusory Script | 1 | Illusion | Bard, Warlock, Wizard | 1 minute |
| Inflict Wounds | 1 | Necromancy | Cleric | Action |
| Jump | 1 | Transmutation | Druid, Ranger, Sorcerer, Wizard | Bonus Action |
| Longstrider | 1 | Transmutation | Bard, Druid, Ranger, Wizard | Action |
| Mage Armor | 1 | Abjuration | Sorcerer, Wizard | Action |
| Magic Missile | 1 | Evocation | Sorcerer, Wizard | Action |
| Protection from Evil and Good | 1 | Abjuration | Cleric, Druid, Paladin, Warlock, Wizard | Action |
| Purify Food and Drink | 1 | Transmutation | Cleric, Druid, Paladin | Action |
| Ray of Sickness | 1 | Necromancy | Sorcerer, Wizard | Action |
| Sanctuary | 1 | Abjuration | Cleric | Bonus Action |
| Searing Smite | 1 | Evocation | Paladin | Bonus Action, which you take immediately after hitting a target with a Melee weapon or an Unarmed Strike |
| Shield | 1 | Abjuration | Sorcerer, Wizard | Reaction, which you take when you are hit by an attack roll or targeted by the Magic Missile spell |
| Shield of Faith (C) | 1 | Abjuration | Cleric, Paladin | Bonus Action |
| Silent Image (C) | 1 | Illusion | Bard, Sorcerer, Wizard | Action |
| Sleep (C) | 1 | Enchantment | Bard, Sorcerer, Wizard | Action |
| Speak with Animals | 1 | Divination | Bard, Druid, Ranger, Warlock | Action |
| Thunderwave | 1 | Evocation | Bard, Druid, Sorcerer, Wizard | Action |
| Unseen Servant | 1 | Conjuration | Bard, Warlock, Wizard | Action |
| Acid Arrow | 2 | Evocation | Wizard | Action |
| Aid | 2 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger | Action |
| Alter Self (C) | 2 | Transmutation | Sorcerer, Wizard | Action |
| Animal Messenger | 2 | Enchantment | Bard, Druid, Ranger | Action |
| Arcane Lock | 2 | Abjuration | Wizard | Action |
| Arcanist's Magic Aura | 2 | Illusion | Wizard | Action |
| Augury | 2 | Divination | Cleric, Druid, Wizard | 1 minute |
| Barkskin | 2 | Transmutation | Druid, Ranger | Bonus Action |
| Blindness/Deafness | 2 | Transmutation | Bard, Cleric, Sorcerer, Wizard | Action |
| Blur (C) | 2 | Illusion | Sorcerer, Wizard | Action |
| Calm Emotions (C) | 2 | Enchantment | Bard, Cleric | Action |
| Continual Flame | 2 | Evocation | Cleric, Druid, Wizard | Action |
| Darkness (C) | 2 | Evocation | Sorcerer, Warlock, Wizard | Action |
| Darkvision | 2 | Transmutation | Druid, Ranger, Sorcerer, Wizard | Action |
| Detect Thoughts (C) | 2 | Divination | Bard, Sorcerer, Wizard | Action |
| Dragon's Breath (C) | 2 | Transmutation | Sorcerer, Wizard | Bonus Action |
| Enhance Ability (C) | 2 | Transmutation | Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | Action |
| Enlarge/Reduce (C) | 2 | Transmutation | Bard, Druid, Sorcerer, Wizard | Action |
| Enthrall (C) | 2 | Enchantment | Bard, Warlock | Action |
| Find Steed | 2 | Conjuration | Paladin | Action |
| Find Traps | 2 | Divination | Cleric, Druid, Ranger | Action |
| Flame Blade (C) | 2 | Evocation | Druid, Sorcerer | Bonus Action |
| Flaming Sphere (C) | 2 | Conjuration | Druid, Sorcerer, Wizard | Action |
| Gentle Repose | 2 | Necromancy | Cleric, Paladin, Wizard | Action |
| Gust of Wind (C) | 2 | Evocation | Druid, Ranger, Sorcerer, Wizard | Action |
| Heat Metal (C) | 2 | Transmutation | Bard, Druid | Action |
| Hold Person (C) | 2 | Enchantment | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | Action |
| Invisibility (C) | 2 | Illusion | Bard, Sorcerer, Warlock, Wizard | Action |
| Knock | 2 | Transmutation | Bard, Sorcerer, Wizard | Action |
| Lesser Restoration | 2 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger | Bonus Action |
| Levitate (C) | 2 | Transmutation | Sorcerer, Wizard | Action |
| Locate Animals or Plants | 2 | Divination | Bard, Druid, Ranger | Action |
| Locate Object (C) | 2 | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Action |
| Magic Mouth | 2 | Illusion | Bard, Wizard | 1 minute |
| Magic Weapon | 2 | Transmutation | Paladin, Ranger, Sorcerer, Wizard | Bonus Action |
| Mind Spike (C) | 2 | Divination | Sorcerer, Warlock, Wizard | Action |
| Mirror Image | 2 | Illusion | Bard, Sorcerer, Warlock, Wizard | Action |
| Misty Step | 2 | Conjuration | Sorcerer, Warlock, Wizard | Bonus Action |
| Moonbeam (C) | 2 | Evocation | Druid | Action |
| Pass without Trace (C) | 2 | Abjuration | Druid, Ranger | Action |
| Phantasmal Force (C) | 2 | Illusion | Bard, Sorcerer, Wizard | Action |
| Prayer of Healing | 2 | Abjuration | Cleric, Paladin | 10 minutes |
| Protection from Poison | 2 | Abjuration | Cleric, Druid, Paladin, Ranger | Action |
| Ray of Enfeeblement (C) | 2 | Necromancy | Warlock, Wizard | Action |
| Rope Trick | 2 | Transmutation | Wizard | Action |
| Scorching Ray | 2 | Evocation | Sorcerer, Wizard | Action |
| See Invisibility | 2 | Divination | Bard, Sorcerer, Wizard | Action |
| Shatter | 2 | Evocation | Bard, Sorcerer, Wizard | Action |
| Shining Smite (C) | 2 | Transmutation | Paladin | Bonus Action, which you take immediately after hitting a creature with a Melee weapon or an Unarmed Strike |
| Silence (C) | 2 | Illusion | Bard, Cleric, Ranger | Action |
| Spider Climb (C) | 2 | Transmutation | Sorcerer, Warlock, Wizard | Action |
| Spike Growth (C) | 2 | Transmutation | Druid, Ranger | Action |
| Spiritual Weapon (C) | 2 | Evocation | Cleric | Bonus Action |
| Suggestion (C) | 2 | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action |
| Warding Bond | 2 | Abjuration | Cleric, Paladin | Action |
| Web (C) | 2 | Conjuration | Sorcerer, Wizard | Action |
| Zone of Truth | 2 | Enchantment | Bard, Cleric, Paladin | Action |
| Animate Dead | 3 | Necromancy | Cleric, Wizard | 1 minute |
| Beacon of Hope (C) | 3 | Abjuration | Cleric | Action |
| Bestow Curse (C) | 3 | Necromancy | Bard, Cleric, Wizard | Action |
| Blink | 3 | Transmutation | Sorcerer, Wizard | Action |
| Call Lightning (C) | 3 | Conjuration | Druid | Action |
| Clairvoyance (C) | 3 | Divination | Bard, Cleric, Sorcerer, Wizard | 10 minutes |
| Conjure Animals (C) | 3 | Conjuration | Druid, Ranger | Action |
| Counterspell | 3 | Abjuration | Sorcerer, Warlock, Wizard | Reaction, which you take when you see a creature within 60 feet of yourself casting a spell with Verbal, Somatic, or Material components |
| Create Food and Water | 3 | Conjuration | Cleric, Paladin | Action |
| Daylight | 3 | Evocation | Cleric, Druid, Paladin, Ranger, Sorcerer | Action |
| Dispel Magic | 3 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Action |
| Fear (C) | 3 | Illusion | Bard, Sorcerer, Warlock, Wizard | Action |
| Fireball | 3 | Evocation | Sorcerer, Wizard | Action |
| Fly (C) | 3 | Transmutation | Sorcerer, Warlock, Wizard | Action |
| Gaseous Form (C) | 3 | Transmutation | Sorcerer, Warlock, Wizard | Action |
| Glyph of Warding | 3 | Abjuration | Bard, Cleric, Wizard | 1 hour |
| Haste (C) | 3 | Transmutation | Sorcerer, Wizard | Action |
| Hypnotic Pattern (C) | 3 | Illusion | Bard, Sorcerer, Warlock, Wizard | Action |
| Lightning Bolt | 3 | Evocation | Sorcerer, Wizard | Action |
| Magic Circle | 3 | Abjuration | Cleric, Paladin, Warlock, Wizard | 1 minute |
| Major Image (C) | 3 | Illusion | Bard, Sorcerer, Warlock, Wizard | Action |
| Mass Healing Word | 3 | Abjuration | Bard, Cleric | Bonus Action |
| Meld into Stone | 3 | Transmutation | Cleric, Druid, Ranger | Action |
| Nondetection | 3 | Abjuration | Bard, Ranger, Wizard | Action |
| Phantom Steed | 3 | Illusion | Wizard | 1 minute |
| Plant Growth | 3 | Transmutation | Bard, Druid, Ranger | Action (Overgrowth) or 8 hours (Enrichment) |
| Protection from Energy (C) | 3 | Abjuration | Cleric, Druid, Ranger, Sorcerer, Wizard | Action |
| Remove Curse | 3 | Abjuration | Cleric, Paladin, Warlock, Wizard | Action |
| Revivify | 3 | Necromancy | Cleric, Druid, Paladin, Ranger | Action |
| Sending | 3 | Divination | Bard, Cleric, Wizard | Action |
| Sleet Storm (C) | 3 | Conjuration | Druid, Sorcerer, Wizard | Action |
| Slow (C) | 3 | Transmutation | Bard, Sorcerer, Wizard | Action |
| Speak with Dead | 3 | Necromancy | Bard, Cleric, Wizard | Action |
| Speak with Plants | 3 | Transmutation | Bard, Druid, Ranger | Action |
| Spirit Guardians (C) | 3 | Conjuration | Cleric | Action |
| Stinking Cloud (C) | 3 | Conjuration | Bard, Sorcerer, Wizard | Action |
| Tiny Hut | 3 | Evocation | Bard, Wizard | 1 minute |
| Tongues | 3 | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | Action |
| Vampiric Touch (C) | 3 | Necromancy | Sorcerer, Warlock, Wizard | Action |
| Water Breathing | 3 | Transmutation | Druid, Ranger, Sorcerer, Wizard | Action |
| Water Walk | 3 | Transmutation | Cleric, Druid, Ranger, Sorcerer | Action |
| Wind Wall (C) | 3 | Evocation | Druid, Ranger | Action |
| Arcane Eye (C) | 4 | Divination | Wizard | Action |
| Aura of Life (C) | 4 | Abjuration | Cleric, Paladin | Action |
| Banishment (C) | 4 | Abjuration | Cleric, Paladin, Sorcerer, Warlock, Wizard | Action |
| Black Tentacles (C) | 4 | Conjuration | Wizard | Action |
| Blight | 4 | Necromancy | Druid, Sorcerer, Warlock, Wizard | Action |
| Charm Monster | 4 | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | Action |
| Compulsion (C) | 4 | Enchantment | Bard | Action |
| Confusion (C) | 4 | Enchantment | Bard, Druid, Sorcerer, Wizard | Action |
| Conjure Minor Elementals (C) | 4 | Conjuration | Druid, Wizard | Action |
| Conjure Woodland Beings (C) | 4 | Conjuration | Druid, Ranger | Action |
| Control Water (C) | 4 | Transmutation | Cleric, Druid, Wizard | Action |
| Death Ward | 4 | Abjuration | Cleric, Paladin | Action |
| Dimension Door | 4 | Conjuration | Bard, Sorcerer, Warlock, Wizard | Action |
| Divination | 4 | Divination | Cleric, Druid, Wizard | Action |
| Dominate Beast (C) | 4 | Enchantment | Druid, Ranger, Sorcerer | Action |
| Fabricate | 4 | Transmutation | Wizard | 10 minutes |
| Faithful Hound | 4 | Conjuration | Wizard | Action |
| Fire Shield | 4 | Evocation | Druid, Sorcerer, Wizard | Action |
| Freedom of Movement | 4 | Abjuration | Bard, Cleric, Druid, Ranger | Action |
| Giant Insect (C) | 4 | Conjuration | Druid | Action |
| Greater Invisibility (C) | 4 | Illusion | Bard, Sorcerer, Wizard | Action |
| Guardian of Faith | 4 | Conjuration | Cleric | Action |
| Hallucinatory Terrain | 4 | Illusion | Bard, Druid, Warlock, Wizard | 10 minutes |
| Ice Storm | 4 | Evocation | Druid, Sorcerer, Wizard | Action |
| Locate Creature (C) | 4 | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Action |
| Phantasmal Killer (C) | 4 | Illusion | Bard, Wizard | Action |
| Polymorph (C) | 4 | Transmutation | Bard, Druid, Sorcerer, Wizard | Action |
| Private Sanctum | 4 | Abjuration | Wizard | 10 minutes |
| Resilient Sphere (C) | 4 | Abjuration | Wizard | Action |
| Secret Chest | 4 | Conjuration | Wizard | Action |
| Stone Shape | 4 | Transmutation | Cleric, Druid, Wizard | Action |
| Stoneskin (C) | 4 | Transmutation | Druid, Ranger, Sorcerer, Wizard | Action |
| Vitriolic Sphere | 4 | Evocation | Sorcerer, Wizard | Action |
| Wall of Fire (C) | 4 | Evocation | Druid, Sorcerer, Wizard | Action |
| Animate Objects (C) | 5 | Transmutation | Bard, Sorcerer, Wizard | Action |
| Antilife Shell (C) | 5 | Abjuration | Druid | Action |
| Arcane Hand (C) | 5 | Evocation | Sorcerer, Wizard | Action |
| Awaken | 5 | Transmutation | Bard, Druid | 8 hours |
| Cloudkill (C) | 5 | Conjuration | Sorcerer, Wizard | Action |
| Commune | 5 | Divination | Cleric | 1 minute |
| Commune with Nature | 5 | Divination | Druid, Ranger | 1 minute |
| Cone of Cold | 5 | Evocation | Druid, Sorcerer, Wizard | Action |
| Conjure Elemental (C) | 5 | Conjuration | Druid, Wizard | Action |
| Contact Other Plane | 5 | Divination | Warlock, Wizard | 1 minute |
| Contagion | 5 | Necromancy | Cleric, Druid | Action |
| Creation | 5 | Illusion | Sorcerer, Wizard | 1 minute |
| Dispel Evil and Good (C) | 5 | Abjuration | Cleric, Paladin | Action |
| Dominate Person (C) | 5 | Enchantment | Bard, Sorcerer, Wizard | Action |
| Dream | 5 | Illusion | Bard, Warlock, Wizard | 1 minute |
| Flame Strike | 5 | Evocation | Cleric | Action |
| Geas | 5 | Enchantment | Bard, Cleric, Druid, Paladin, Wizard | 1 minute |
| Greater Restoration | 5 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger | Action |
| Hallow | 5 | Abjuration | Cleric | 24 hours |
| Hold Monster (C) | 5 | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action |
| Insect Plague (C) | 5 | Conjuration | Cleric, Druid, Sorcerer | Action |
| Legend Lore | 5 | Divination | Bard, Cleric, Wizard | 10 minutes |
| Mass Cure Wounds | 5 | Abjuration | Bard, Cleric, Druid | Action |
| Mislead (C) | 5 | Illusion | Bard, Warlock, Wizard | Action |
| Modify Memory (C) | 5 | Enchantment | Bard, Wizard | Action |
| Passwall | 5 | Transmutation | Wizard | Action |
| Planar Binding | 5 | Abjuration | Bard, Cleric, Druid, Warlock, Wizard | 1 hour |
| Raise Dead | 5 | Necromancy | Bard, Cleric, Paladin | 1 hour |
| Reincarnate | 5 | Necromancy | Druid | 1 hour |
| Scrying (C) | 5 | Divination | Bard, Cleric, Druid, Warlock, Wizard | 10 minutes |
| Seeming | 5 | Illusion | Bard, Sorcerer, Wizard | Action |
| Summon Dragon (C) | 5 | Conjuration | Wizard | Action |
| Telekinesis (C) | 5 | Transmutation | Sorcerer, Wizard | Action |
| Telepathic Bond | 5 | Divination | Bard, Wizard | Action |
| Teleportation Circle | 5 | Conjuration | Bard, Sorcerer, Warlock, Wizard | 1 minute |
| Tree Stride (C) | 5 | Conjuration | Druid, Ranger | Action |
| Wall of Force (C) | 5 | Evocation | Wizard | Action |
| Wall of Stone (C) | 5 | Evocation | Druid, Sorcerer, Wizard | Action |
| Blade Barrier (C) | 6 | Evocation | Cleric | Action |
| Chain Lightning | 6 | Evocation | Sorcerer, Wizard | Action |
| Circle of Death | 6 | Necromancy | Sorcerer, Warlock, Wizard | Action |
| Conjure Fey (C) | 6 | Conjuration | Druid | Action |
| Contingency | 6 | Abjuration | Wizard | 10 minutes |
| Create Undead | 6 | Necromancy | Cleric, Warlock, Wizard | 1 minute |
| Disintegrate | 6 | Transmutation | Sorcerer, Wizard | Action |
| Eyebite (C) | 6 | Necromancy | Bard, Sorcerer, Warlock, Wizard | Action |
| Find the Path (C) | 6 | Divination | Bard, Cleric, Druid | 1 minute |
| Flesh to Stone (C) | 6 | Transmutation | Druid, Sorcerer, Wizard | Action |
| Forbiddance | 6 | Abjuration | Cleric | 10 minutes |
| Freezing Sphere | 6 | Evocation | Sorcerer, Wizard | Action |
| Globe of Invulnerability (C) | 6 | Abjuration | Sorcerer, Wizard | Action |
| Guards and Wards | 6 | Abjuration | Bard, Wizard | 1 hour |
| Harm | 6 | Necromancy | Cleric | Action |
| Heal | 6 | Abjuration | Cleric, Druid | Action |
| Heroes' Feast | 6 | Conjuration | Bard, Cleric, Druid | 10 minutes |
| Instant Summons | 6 | Conjuration | Wizard | 1 minute |
